päev 1 - Laupäev, 6. Juuli16 sõitu
    117:00PC C-1 5000m Final A
    116:00TE K-1 1500m Final A
    217:00PC K-1 5000m Final A
    216:00PE K-1 1500m Final A
    316:00PD K-1 1500m Final A
    317:00TC K-1 5000m Final A
    416:00TD K-1 1500m Final A
    417:00PB C-1 5000m Final A
    517:00PB K-1 5000m Final A
    617:00TB K-1 5000m Final A
    717:00PA C-1 5000m Final A
    817:00PA K-1 5000m Final A
    917:00TA K-1 5000m Final A
    1017:00M C-1 5000m Final A
    1117:00M K-1 5000m Final A
    1217:00N K-1 5000m Final A
    Kokku 16 kirje(t)