päev 1 - Laupäev, 21. September15 sõitu
    112:31TE K-1 1000m Final A
    212:38PE K-1 1000m Final A
    312:47TD K-1 1000m Final A
    412:56PD K-1 1000m Final A
    513:31TC K-1 3000m Final A
    613:37PC C-1 3000m Final A
    713:42PC K-1 3000m Final A
    814:01TA K-1 9000m Final A
    914:04PA K-1 9000m Final A
    1014:09N K-1 9000m Final A
    1114:16M C-1 9000m Final A
    1214:20M K-1 9000m Final A
    1315:16TB K-1 6000m Final A
    1415:18PB C-1 6000m Final A
    1515:21PB K-1 6000m Final A
    Kokku 15 kirje(t)