päev 1 - Reede, 4. August14 sõitu
    119:05M K-1 200m Heat 2
    119:00M K-1 200m Heat 1
    112:16M C-1 1000m Heat 1
    112:00N K-1 1000m Heat 1
    212:24M K-1 1000m Heat 1
    313:10M C-2 1000m Heat 1
    319:10N K-1 200m Heat 3
    413:20M K-2 1000m Heat 1
    419:20M C-1 200m Heat 1
    420:00M K-1 200m Heat 1
    514:20M K-4 1000m Heat 1
    520:05M C-2 200m Heat 1
    620:25N K-2 200m Heat 1
    720:35M K-2 200m Heat 1
    päev 2 - Laupäev, 5. August9 sõitu
    109:00M K-1 500m Heat 1
    209:05M K-1 500m Heat 2
    309:10N K-1 500m Heat 3
    409:15M C-1 500m Heat 1
    509:50M K-1 500m Heat 1
    609:55N K-2 500m Heat 1
    710:00M C-2 500m Heat 1
    810:30M K-2 500m Heat 1
    910:35N K-4 500m Heat 1
    Kokku 23 kirje(t)