päev 1 - Reede, 4. August22 sõitu
    115:15TB K-1 1000m Heat 1
    111:05TB K-1 500m Heat 2
    111:00TB K-1 500m Heat 1
    115:23TB K-1 1000m Heat 2
    215:31PB K-1 1000m Heat 3
    211:10PB K-1 500m Heat 3
    315:39PB K-1 1000m Heat 4
    311:15PB K-1 500m Heat 4
    415:47PB C-1 1000m Final A
    411:20PB C-1 500m Final A
    511:50TB K-1 500m Final A
    516:08TB K-1 1000m Final A
    616:16PB K-1 1000m Final A
    612:00PB K-1 500m Final A
    712:45TB K-2 500m Final A
    717:00TB K-2 1000m Final A
    817:08PB C-2 1000m Final A
    812:50PB C-2 500m Final A
    917:20PB K-2 1000m Final A
    912:55PB K-2 500m Final A
    1013:30TB K-4 500m Final A
    1114:00PB K-4 500m Final A
    Kokku 22 kirje(t)