päev 1 - Laupäev, 23. September18 sõitu
    111:30HM K-1 3000m Heat 1
    212:30TE K-1 1000m Heat 1
    312:38PE K-1 1000m Heat 1
    412:52TD K-1 1000m Heat 1
    513:01PD K-1 1000m Heat 1
    613:30PC C-1 3000m Heat 1
    713:34TC K-1 3000m Heat 1
    813:47PC K-1 3000m Heat 1
    914:30PA C-1 9000m Heat 1
    1014:33TA K-1 9000m Heat 1
    1114:39PA K-1 9000m Heat 1
    1214:47M C-1 9000m Heat 1
    1314:48N K-1 9000m Heat 1
    1414:51M K-1 9000m Heat 1
    1515:00VN K-1 6000m Heat 1
    1615:15PB C-1 6000m Heat 1
    1715:18TB K-1 6000m Heat 1
    1815:23PB K-1 6000m Heat 1
    Kokku 18 kirje(t)